Our site at Panoli GIDC
Two manufacturing units, two R&D centres and our QC laboratory at Panoli GIDC, Ankleshwar, Gujarat, with our corporate office in Surat.
29 Reactors60 kL total volume0.05–6 kL range
16 photos · tap a photo to enlarge
Infrastructure · Manufacturing
Plant & machinery, Panoli GIDC
Combined plant and machinery across Unit 1 and Unit 2 at Panoli GIDC, Ankleshwar, Gujarat.
Big machinery
| Equipment | Specification |
|---|---|
| Reactors (11 SSR · 18 GLR) | 0.05–6 kL · 60 kL total |
| Glass assembly | 4 units |
| Tray dryer (SS316) | 144 trays · 3 units |
| Centrifuge (SS316) | 6 units |
| Halar-coated centrifuge | 1 unit |
| ANFD (SS316) | 2.2 kL |
| Rotary cone vacuum dryer | 1.2 kL |
| Glass-lined RCVD (MSGL) | 500 L |
| Powder-processing RE + AHU | 1 unit |
| Multimill, vibro sifter & hi-vac distillation | 3 units · up to 300 °C |
Other utilities
| Utility | Capacity |
|---|---|
| Boiler | 1 + 1.5 t/h · 2 units |
| Thermic fluid heater | 400,000 + 50,000 kcal/h |
| Cooling tower | 250 / 100 / 50 TR |
| Brine plant | 10 / 40 / 70 TR @ 7 °C |
| Two-stage scrubber | 4 units |
| High-vacuum pump | 1 torr · 7 units |
| DG set | 125 + 250 kVA |
| Hot water system | Installed |
| Nitrogen system | Installed |
| Breathing air compressor | Installed |
Capacity
Reactors by unit
| Unit 1 | Unit 2 | Total | |
|---|---|---|---|
| Reactors | 10 | 19 | 29 |
| Stainless steel reactors (SSR) | 6 | 5 | 11 |
| Glass-lined reactors (GLR) | 4 | 14 | 18 |
| Total reactor volume | 20 kL | 40 kL | 60 kL |
| Site | Panoli GIDC, Ankleshwar | Commissioned 2025 |
2R&D centres
1Pilot plant facility
19QC instruments
SuratCorporate office
Capacity
Need a reliable source?
Tell us the product, the quantity and how often you need it. We'll tell you how our units can make it.